Fees
MRC offers a variety of specialized programming and services for individuals with barriers to employment. Some programming fees are covered by grant or contract funding and other services fall under the MRC Fee-for-Service programming. The services that fall under this category have a per person or hourly cost associated. The cost breakdown for these services are listed in the table below:
Call Helen Kilian to verify cost of programming or services, entrance requirements or criteria and referral process. She can be reached at 612-752-8106.
All MRC hourly services are billed in 15 minute increments.
| MRC Placement Ready Services | ||
| Intake for Placement Ready Services | Per Person | $75 |
| Interviewing Skill Building – Mock and Informational Interviews | Hourly Rate | $50 |
| Job Shadows and Job Tryouts | Hourly Rate | $50 |
| Computer Skills Assessment | Hourly Rate | $50 |
| Independent Living Skills Assessment | Hourly Rate | $65 |
| Public Transportation Coaching | Hourly Rate | $50 |
| Job Seeking Skills Preparation | Hourly Rate | $750 |
| CareerScope Assessment | Hourly Rate | $50 |
| CareerScope Assessment and Planning Seminar | Per Person | $195 |
| Unlocking the Employment Door Classroom Training – 50 hours | Per Person | $600 |
| MRC Vocational Evaluation Services | ||
| Preliminary Evaluation Meeting | Per Person | $150 |
| Vocational Evaluation | Daily Rate | $375 |
| Mobile Vocational Evaluation – 7 County Metro Area | Daily Rate | $500 |
| Mobile Vocational Evaluation | Hourly Rate | $75 |
| Pre-Placement Preparation (VA) | Hourly | $60 |
| MRC Independent Living Skills Services | ||
| Intake for Independent Living Skills Services | Per person | $75 |
| Independent Living Skills Needs Assessment | Hourly | $65 |
| MRC Training & Education Services | ||
| Intake for Training & Education Services | Per Person | $75 |
| Tier I – Introduction to the Workplace Training | Per Person | $595 |
| Tier I – Job Seeking Skills Training | Per Person | $375 |
| Tier I – Dialect Modification Training | Per Person | $375 |
| Tier I – Dialect Modification Training One-to-One | Hourly | $75 |
| Tier I – Introduction to the American Workplace Level 1 Training | Per Person | $900 |
| Tier II – Office Careers Training | Per Person | $995 |
| Tier II – Operations Training | Per Person | $995 |
| Tier II – Introduction to the Amercian Workplace Level 2 Training | Per Person | $900 |
| Tier III – Pre-Entrance Screening | Per Person | $175 |
| Tier III – Accounting Support Training | Per Person | $650 |
| Tier III – Healthcare Support Training | Per Person | $850 |
| Tier III – Computer Technician Training | Per Person | $5,900 |
| Tier III – Maintenance Custodial Skills Training | Per Person | $3,800 |
| Tier III – Green Building operations Manager Training | Per Person | $1,375 |
| Tier III – Welding and Metal Fabrication Training | Per Person | $5,400 |
| Tier III – Advanced Microsoft Office Suite | Per Person | $700 |
| Tier III – Special Class Engineers (Boilers) License Prep | Per Person | $500 |
| Tier III – Certified Pool Operator Certification Prep | Per Person | $500 |
| Tier III – A+ Cerfitication Prep | Per Person | $1,000 |
| MRC Training & Education Seminar Descriptions | ||
| ADAAA, Disability Disclosure and Basics of Ergonomics – 4 hours | Per Person | $75 |
| The ADAAA – Understanding and Managing Employees with Disabilities in the Workplace | Group Seminar | $750 |
| Behavioral Interviewing – 4 hours | Per Person | $75 |
| Change in the Workplace – Attitude is Everything – 4 hours | Per Person | $75 |
| Dress for Success – 4 hours | Per Person | $75 |
| Diversity in the Workplace – 4 hours | Per Person | $75 |
| Financial Literacy – 4 hours | Per Person | $75 |
| Go Green – 4 hours | Per Person | $75 |
| Knowledges Skills & Aptitudes – Applying for a Federal Job – 4 hours | Per Person | $75 |
| On-Line Applications – 4 hours | Per Person | $75 |
| Intro to PC’s and Windows/XP – 6 hours | Per Person | $110 |
| Intro to Word 2000 – 6 hours | Per Person | $110 |
| Intro to Excel 2000 – 6 hours | Per Person | $110 |
| Intro to Access 2000 – 6 hours | Per Person | $110 |
| Intro to PowerPoint 2000 – 6 hours | Per Person | $110 |
| Intro to Outlook 2000 – 6 hours | Per Person | $110 |
| Intermediate Word 2000 – 6 hours | Per Person | $110 |
| Intermediate Exel 2000 – 6 hours | Per Person | $110 |
| Intermediate Access 2000 – 6 hours | Per Person | $110 |
| Publisher 2000 – 6 hours | Per Person | $110 |
| Front Page 2000 – 6 hours | Per Person | $110 |
| QuickBooks 2007 – 6 hours | Per Person | $110 |
| Basic Grammar, Business Writing & Email Etiquette – 12 hours | Per Person | $225 |
| Basic Math – 12 hours | Per Person | $225 |
| Dragon Naturally Speaking – 12 hours | Per Person | $225 |
| Webmaster 101 – 16 hours | Per Person | $700 |
| MRC Training & Education Other Courses and Descriptions | ||
| Unlocking the Employment Door – 50 Hours | Per Person | $600 |
| One-to-One Computer Training | Hourly | $50 |
| MRC Employment Services | ||
| Intake for Employment Services | Per Person | $75 |
| Resume Development | Hourly | $60 |
| Individualized Placement Services | Hourly | $60 |
| Employment Services include 3- 6 months of post-placement follow along services depending on program. | ||
| MRC Retention and Disability Services | ||
| Intake for Employment Retention | Per Person | $75 |
| Staying On the Job Case Management Services | Hourly | $75 |
| Staying On the Job – Job Site Analysis | Hourly | $75 |
| Worksite Support Services | Hourly | $50 |
| Extended Employment Services | No Intake Charge | No Fee |
| ADAA Disclosure and Basics of Ergonomics Seminar Training | 4 Hours | $75** |
**Minimum of 4 students required to run the course.

Minneapolis, St. Paul, Duluth, St. Cloud and Burnsville
